Products
- Home
- Products
- G4 Super Micro Grain End Mills
- Corner Radius End Mills
- G4R-4T - Corner Radius
Corner Radius End Mills-4 Flute
G4R-4T - Corner Radius
- Application
- Scope of application: Various molds、vehicle parts、aerospace parts、golf heads、electronically components、clock parts and other industrial parts.
- Applicable materials: Carbon steel、mold steel、alloy steel、tool steel、stainless steel and cast iron.
- Main features: The superfine particle tungsten carbide base metal can make high-speed cutting on the high-speed M/C, and can process parts with hardness less than HRC55. The cutting edge with corner radius is hard to crack and can make a little high-speed groove milling, and can clear corners or make high-speed milling on curved surfaces instead of the small diameter ball end mill so as to increase the processing efficiency of molds. The 4-flute design can reduce tool wear when a work piece needs to be cut for a long time so that the dimensional accuracy of the work piece can be increased, the combinations of square and ball nose end mills, It is most used for corner radius for molding and demold easier.
Spec.
Type No. | Diameter | Corner R | Flute Length | O.A.L. | Shank Dia |
型號 | 直徑d1 | R角r | 刃長L1 | 全長L3 | 柄徑d2 |
G4R-03034 | 3 | 0.3 | 8 | 50 | 4 |
G4R-03054 | 3 | 0.5 | 8 | 50 | 4 |
G4R-03104 | 3 | 1 | 8 | 50 | 4 |
G4R-04024 | 4 | 0.2 | 10 | 50 | 4 |
G4R-04034 | 4 | 0.3 | 10 | 50 | 4 |
G4R-04054 | 4 | 0.5 | 10 | 50 | 4 |
G4R-04104 | 4 | 1 | 10 | 50 | 4 |
G4R-05034 | 5 | 0.3 | 13 | 50 | 6 |
G4R-05054 | 5 | 0.5 | 13 | 50 | 6 |
G4R-05104 | 5 | 1 | 13 | 50 | 6 |
G4R-06024 | 6 | 0.2 | 15 | 50 | 6 |
G4R-06034 | 6 | 0.3 | 15 | 50 | 6 |
G4R-06054 | 6 | 0.5 | 15 | 50 | 6 |
G4R-06104 | 6 | 1 | 15 | 50 | 6 |
G4R-06204 | 6 | 2 | 15 | 50 | 6 |
G4R-08034 | 8 | 0.3 | 20 | 60 | 8 |
G4R-08054 | 8 | 0.5 | 20 | 60 | 8 |
G4R-08104 | 8 | 1 | 20 | 60 | 8 |
G4R-08204 | 8 | 2 | 20 | 60 | 8 |
G4R-10054 | 10 | 0.5 | 25 | 75 | 10 |
G4R-10104 | 10 | 1 | 25 | 75 | 10 |
G4R-10154 | 10 | 1.5 | 25 | 75 | 10 |
G4R-10204 | 10 | 2 | 25 | 75 | 10 |
G4R-10304 | 10 | 3 | 25 | 75 | 10 |
G4R-12054 | 12 | 0.5 | 30 | 75 | 12 |
G4R-12104 | 12 | 1 | 30 | 75 | 12 |
G4R-12154 | 12 | 1.5 | 30 | 75 | 12 |
G4R-12204 | 12 | 2 | 30 | 75 | 12 |
G4R-12304 | 12 | 3 | 30 | 75 | 12 |
unit: mm |