Products
- Home
- Products
- G4 Super Micro Grain End Mills
- Corner Radius End Mills
- G4JR6D-2T - Corner Radius

Shank 6 Long Neck Corner Radius End Mills-2 Flute
G4JR6D-2T - Corner Radius
- Application
- Scope of application: Plastic mold、forging mold、casting mold、electronic components、clock parts and other precision parts.
- Applicable materials: Mold steel、alloy steel、tool steel、heat-treated steel and soldering steel.
- Main features: The cutting edge made of nano-particle tungsten carbide and with corner radius is hard to crack and can be used to make a little high-speed groove milling. The long neck and short flute design is applicable to milling narrow and deep grooves. It is suggested that steels whose hardness is less than HRC 60 should be cut. The long neck and short flute structure has a higher rigidity and it is the optimal choice for milling ribbed grooves in the plastic mold.
Spec.

Type No. | Diameter | Corner R | Flute Length | Effective Length | O.A.L. | Shank Dia |
型號 | 直徑d1 | R角r | 刃長L1 | 有效長L2 | 全長L3 | 柄徑d2 |
G4JR6D-10042 | 1.0 | 0.1 | 1.5 | 4 | 50 | 6 |
G4JR6D-10062 | 1.0 | 0.1 | 1.5 | 6 | 50 | 6 |
G4JR6D-10082 | 1.0 | 0.1 | 1.5 | 8 | 50 | 6 |
G4JR6D-10102 | 1.0 | 0.1 | 1.5 | 10 | 50 | 6 |
G4JR6D-10122 | 1.0 | 0.1 | 1.5 | 12 | 50 | 6 |
G4JR6D-15082 | 1.5 | 0.1 | 1.5 | 8 | 50 | 6 |
G4JR6D-15102 | 1.5 | 0.1 | 1.5 | 10 | 50 | 6 |
G4JR6D-15122 | 1.5 | 0.1 | 1.5 | 12 | 50 | 6 |
G4JR6D-15162 | 1.5 | 0.1 | 1.5 | 16 | 50 | 6 |
G4JR6D-20082 | 2.0 | 0.2 | 2 | 8 | 50 | 6 |
G4JR6D-20102 | 2.0 | 0.2 | 2 | 10 | 50 | 6 |
G4JR6D-20122 | 2.0 | 0.2 | 2 | 12 | 50 | 6 |
G4JR6D-20162 | 2.0 | 0.2 | 2 | 16 | 50 | 6 |
G4JR6D-20202 | 2.0 | 0.2 | 2 | 20 | 50 | 6 |
G4JR6D-30082 | 3.0 | 0.2 | 3 | 8 | 50 | 6 |
G4JR6D-30122 | 3.0 | 0.2 | 3 | 12 | 50 | 6 |
G4JR6D-30162 | 3.0 | 0.2 | 3 | 16 | 50 | 6 |
G4JR6D-30202 | 3.0 | 0.2 | 3 | 20 | 50 | 6 |
G4JR6D-40102 | 4.0 | 0.2 | 4 | 10 | 50 | 6 |
G4JR6D-40162 | 4.0 | 0.2 | 4 | 16 | 50 | 6 |
G4JR6D-40202 | 4.0 | 0.2 | 4 | 20 | 50 | 6 |
unit: mm |