Products
- Home
- Products
- G4 Super Micro Grain End Mills
- Ball Nose End Mills
- G4JB-2T - Ball Nose

Long Neck Ball Nose End Mills-2 Flute
G4JB-2T - Ball Nose
- Application
- Scope of application: Plastic mold、forging mold、casting mold、sheet metal mold、 vehicle parts and various industrial parts.
- Applicable materials: Mold steel、alloy steel、tool steel、heat-treated steel and soldering steel.
- Main features: The superfine particle tungsten carbide base metal can make high-speed cutting on the high-speed M/C, and can process parts with hardness less than HRC 60. The long neck and short flute design increases the rigidity of the end mill, is more stable when cutting, is applicable to milling narrow and deep grooves and locally clearing corners, and is the optimal choice for milling ribbed grooves at high speed in all molds, it much attaches importance to of tolerance concentricity, the design for long neck polishing of molding, it reduces the time of electric spark machining.
Spec.

Type No. | Diameter | Flute Length | Effective Length | O.A.L. | Shank Dia |
型號 | 直徑d1 | 刃長L1 | 有效長L2 | 全長L3 | 柄徑d2 |
G4JB-03012 | R0.15 | 0.4 | 1 | 50 | 4 |
G4JB-03022 | R0.15 | 0.4 | 2 | 50 | 4 |
G4JB-04022 | R0.2 | 0.6 | 2 | 50 | 4 |
G4JB-04032 | R0.2 | 0.6 | 3 | 50 | 4 |
G4JB-04042 | R0.2 | 0.6 | 4 | 50 | 4 |
G4JB-05022 | R0.25 | 0.7 | 2 | 50 | 4 |
G4JB-05042 | R0.25 | 0.7 | 4 | 50 | 4 |
G4JB-05062 | R0.25 | 0.7 | 6 | 50 | 4 |
G4JB-06022 | R0.3 | 0.8 | 2 | 50 | 4 |
G4JB-06042 | R0.3 | 0.8 | 4 | 50 | 4 |
G4JB-06062 | R0.3 | 0.8 | 6 | 50 | 4 |
G4JB-08042 | R0.4 | 1.2 | 4 | 50 | 4 |
G4JB-08062 | R0.4 | 1.2 | 6 | 50 | 4 |
G4JB-08082 | R0.4 | 1.2 | 8 | 50 | 4 |
G4JB-10042 | R0.5 | 1.5 | 4 | 50 | 4 |
G4JB-10062 | R0.5 | 1.5 | 6 | 50 | 4 |
G4JB-10082 | R0.5 | 1.5 | 8 | 50 | 4 |
G4JB-10102 | R0.5 | 1.5 | 10 | 50 | 4 |
G4JB-10122 | R0.5 | 1.5 | 12 | 50 | 4 |
G4JB-12082 | R0.6 | 1.8 | 8 | 50 | 4 |
G4JB-12102 | R0.6 | 1.8 | 10 | 50 | 4 |
G4JB-12122 | R0.6 | 1.8 | 12 | 50 | 4 |
G4JB-15062 | R0.75 | 2 | 6 | 50 | 4 |
G4JB-15082 | R0.75 | 2 | 8 | 50 | 4 |
G4JB-15102 | R0.75 | 2 | 10 | 50 | 4 |
G4JB-15122 | R0.75 | 2 | 12 | 50 | 4 |
G4JB-15162 | R0.75 | 2 | 16 | 50 | 4 |
G4JB-15202 | R0.75 | 2 | 20 | 50 | 4 |
G4JB-20062 | R1.0 | 3 | 6 | 50 | 4 |
G4JB-20082 | R1.0 | 3 | 8 | 50 | 4 |
G4JB-20102 | R1.0 | 3 | 10 | 50 | 4 |
G4JB-20122 | R1.0 | 3 | 12 | 50 | 4 |
G4JB-20162 | R1.0 | 3 | 16 | 50 | 4 |
G4JB-20202 | R1.0 | 3 | 20 | 50 | 4 |
G4JB-30082 | R1.5 | 4 | 8 | 50 | 6 |
unit: mm | |||||
Type No. | Diameter | Flute Length | Effective Length | O.A.L. | Shank Dia |
型號 | 直徑d1 | 刃長L1 | 有效長L2 | 全長L3 | 柄徑d2 |
G4JB-30102 | R1.5 | 4 | 10 | 50 | 6 |
G4JB-30122 | R1.5 | 4 | 12 | 50 | 6 |
G4JB-30162 | R1.5 | 4 | 16 | 50 | 6 |
G4JB-30202 | R1.5 | 4 | 20 | 60 | 6 |
G4JB-30252 | R1.5 | 4 | 25 | 60 | 6 |
G4JB-40102 | R2.0 | 5 | 10 | 60 | 6 |
G4JB-40122 | R2.0 | 5 | 12 | 60 | 6 |
G4JB-40162 | R2.0 | 5 | 16 | 60 | 6 |
G4JB-40202 | R2.0 | 5 | 20 | 75 | 6 |
G4JB-40252 | R2.0 | 5 | 25 | 75 | 6 |
G4JB-40302 | R2.0 | 5 | 30 | 75 | 6 |
unit: mm |