Products
- Home
- Products
- P6 Micro Grain End Mills
- Corner Radius End Mills
- P6R-4T - Corner Radius

Corner Radius End Mills-4 Flute
P6R-4T - Corner Radius
- Application
- Scope of application : Various molds、vehicle parts、aerospace parts、golf heads、electronically components、clock parts and other industrial parts.
- Applicable materials : Carbon steel、mold steel、alloy steel、tool steel、stainless steel and cast iron.
- Main features : The superfine particle tungsten carbide base metal can make high-speed cutting on the high-speed M/C, and can process parts with hardness less than HRC55. The cutting edge with corner radius is hard to crack and can make a little high-speed groove milling, and can clear corners or make high-speed milling on curved surfaces instead of the small diameter ball end mill so as to increase the processing efficiency of molds. The 4-flute design can reduce tool wear when a work piece needs to be cut for a long time so that the dimensional accuracy of the work piece can be increased.
Spec.

Type No. | Diameter | Corner R | Flute Length | O.A.L. | Shank Dia |
型號 | 直徑d1 | R角 | 刃長L1 | 全長L3 | 柄徑d2 |
P6R-02024 | 2 | 0.2 | 6 | 50 | 4 |
P6R-02034 | 2 | 0.3 | 6 | 50 | 4 |
P6R-02054 | 2 | 0.5 | 6 | 50 | 4 |
P6R-025024 | 2.5 | 0.2 | 8 | 50 | 4 |
P6R-03024 | 3 | 0.2 | 8 | 50 | 4 |
P6R-03034 | 3 | 0.3 | 8 | 50 | 4 |
P6R-03054 | 3 | 0.5 | 8 | 50 | 4 |
P6R-03104 | 3 | 1 | 8 | 50 | 4 |
P6R-04024 | 4 | 0.2 | 10 | 50 | 4 |
P6R-04034 | 4 | 0.3 | 10 | 50 | 4 |
P6R-04054 | 4 | 0.5 | 10 | 50 | 4 |
P6R-04104 | 4 | 1 | 10 | 50 | 4 |
P6R-04154 | 4 | 1.5 | 10 | 50 | 4 |
P6R-05024 | 5 | 0.2 | 13 | 50 | 6 |
P6R-05034 | 5 | 0.3 | 13 | 50 | 6 |
P6R-05104 | 5 | 1 | 13 | 50 | 6 |
P6R-06024 | 6 | 0.2 | 15 | 50 | 6 |
P6R-06034 | 6 | 0.3 | 15 | 50 | 6 |
P6R-06054 | 6 | 0.5 | 15 | 50 | 6 |
P6R-06104 | 6 | 1 | 15 | 50 | 6 |
P6R-06154 | 6 | 1.5 | 15 | 50 | 6 |
P6R-06204 | 6 | 2 | 15 | 50 | 6 |
Type No. | Diameter | Corner R | Flute Length | O.A.L. | Shank Dia |
型號 | 直徑d1 | R角 | 刃長L1 | 全長L3 | 柄徑d2 |
P6R-08034 | 8 | 0.3 | 20 | 60 | 8 |
P6R-08054 | 8 | 0.5 | 20 | 60 | 8 |
P6R-08104 | 8 | 1 | 20 | 60 | 8 |
P6R-08154 | 8 | 1.5 | 20 | 60 | 8 |
P6R-08204 | 8 | 2 | 20 | 60 | 8 |
P6R-08254 | 8 | 2.5 | 20 | 60 | 8 |
P6R-08304 | 8 | 3 | 20 | 60 | 8 |
P6R-10034 | 10 | 0.3 | 25 | 75 | 10 |
P6R-10054 | 10 | 0.5 | 25 | 75 | 10 |
P6R-10104 | 10 | 1 | 25 | 75 | 10 |
P6R-10154 | 10 | 1.5 | 25 | 75 | 10 |
P6R-10204 | 10 | 2 | 25 | 75 | 10 |
P6R-10254 | 10 | 2.5 | 25 | 75 | 10 |
P6R-10304 | 10 | 3 | 25 | 75 | 10 |
P6R-12034 | 12 | 0.3 | 30 | 75 | 12 |
P6R-12054 | 12 | 0.5 | 30 | 75 | 12 |
P6R-12104 | 12 | 1 | 30 | 75 | 12 |
P6R-12154 | 12 | 1.5 | 30 | 75 | 12 |
P6R-12204 | 12 | 2 | 30 | 75 | 12 |
P6R-12254 | 12 | 2.5 | 30 | 75 | 12 |
P6R-12304 | 12 | 3 | 30 | 75 | 12 |
unit: mm |