Products
- Home
- Products
- P6 Micro Grain End Mills
- Corner Radius End Mills
- P6R-2T - Corner Radius

Corner Radius End Mills-2 Flute
P6R-2T - Corner Radius
- Application
- Scope of application : Plastic mold、forging mold、casting mold、sheet metal mold、vehicle parts and various industrial parts.
- Applicable materials : Mold steel、alloy steel、tool steel、heat-treated steel and soldering steel.
- Main features : The cutting edge with corner radius is hard to crack and can be used to make a little high-speed groove milling. Steels whose hardness is within HRC50 can be cut at high speed. It can clear corners or make high-speed milling on curved surfaces instead of the small diameter ball end mill so as to increase the processing efficiency of molds. The 2-flute end mill is mainly used for cutting grooves. Compared to the 4-flute end mill, the 2-flute end mill is better for cutting the roughness of the machining face of the spot-faced holes, and the bore diameter is not easy to expand.
Spec.

Type No. | Diameter | Corner R | Flute Length | O.A.L. | Shank Dia |
型號 | 直徑d1 | R角 | 刃長L1 | 全長L3 | 柄徑d2 |
P6R-01012 | 1 | 0.1 | 3 | 50 | 4 |
P6R-01022 | 1 | 0.2 | 3 | 50 | 4 |
P6R-01032 | 1 | 0.3 | 3 | 50 | 4 |
P6R-015022 | 1.5 | 0.2 | 4 | 50 | 4 |
P6R-015032 | 1.5 | 0.3 | 4 | 50 | 4 |
P6R-02022 | 2 | 0.2 | 6 | 50 | 4 |
P6R-02032 | 2 | 0.3 | 6 | 50 | 4 |
P6R-02052 | 2 | 0.5 | 6 | 50 | 4 |
P6R-025022 | 2.5 | 0.2 | 8 | 50 | 4 |
P6R-03022 | 3 | 0.2 | 8 | 50 | 4 |
P6R-03032 | 3 | 0.3 | 8 | 50 | 4 |
P6R-03052 | 3 | 0.5 | 8 | 50 | 4 |
P6R-03102 | 3 | 1 | 8 | 50 | 4 |
P6R-04022 | 4 | 0.2 | 10 | 50 | 4 |
P6R-04032 | 4 | 0.3 | 10 | 50 | 4 |
P6R-04052 | 4 | 0.5 | 10 | 50 | 4 |
P6R-04102 | 4 | 1 | 10 | 50 | 4 |
P6R-04152 | 4 | 1.5 | 10 | 50 | 4 |
P6R-05022 | 5 | 0.2 | 13 | 50 | 6 |
P6R-05032 | 5 | 0.3 | 13 | 50 | 6 |
P6R-05052 | 5 | 1 | 13 | 50 | 6 |
Type No. | Diameter | Corner R | Flute Length | O.A.L. | Shank Dia |
型號 | 直徑d1 | R角 | 刃長L1 | 全長L3 | 柄徑d2 |
P6R-06022 | 6 | 0.2 | 15 | 50 | 6 |
P6R-06032 | 6 | 0.3 | 15 | 50 | 6 |
P6R-06052 | 6 | 0.5 | 15 | 50 | 6 |
P6R-06102 | 6 | 1 | 15 | 50 | 6 |
P6R-06152 | 6 | 1.5 | 15 | 50 | 6 |
P6R-06202 | 6 | 2 | 15 | 50 | 6 |
P6R-08032 | 8 | 0.3 | 20 | 60 | 8 |
P6R-08052 | 8 | 0.5 | 20 | 60 | 8 |
P6R-08102 | 8 | 1 | 20 | 60 | 8 |
P6R-08152 | 8 | 1.5 | 20 | 60 | 8 |
P6R-08202 | 8 | 2 | 20 | 60 | 8 |
P6R-08252 | 8 | 2.5 | 20 | 60 | 8 |
P6R-08302 | 8 | 3 | 20 | 60 | 8 |
P6R-10032 | 10 | 0.3 | 25 | 75 | 10 |
P6R-10052 | 10 | 0.5 | 25 | 75 | 10 |
P6R-10102 | 10 | 1 | 25 | 75 | 10 |
P6R-10152 | 10 | 1.5 | 25 | 75 | 10 |
P6R-10202 | 10 | 2 | 25 | 75 | 10 |
P6R-10252 | 10 | 2.5 | 25 | 75 | 10 |
P6R-10302 | 10 | 3 | 25 | 75 | 10 |
P6R-12032 | 12 | 0.3 | 30 | 75 | 12 |
P6R-12052 | 12 | 0.5 | 30 | 75 | 12 |
P6R-12102 | 12 | 1 | 30 | 75 | 12 |
P6R-12152 | 12 | 1.5 | 30 | 75 | 12 |
P6R-12202 | 12 | 2 | 30 | 75 | 12 |
P6R-12252 | 12 | 2.5 | 30 | 75 | 12 |
P6R-12302 | 12 | 3 | 30 | 75 | 12 |
unit: mm |