Products
- Home
- Products
- P6 Micro Grain End Mills
- Square End Mills
- P6JE-2T - Square
Long Neck Square End Mills-2 Flute
P6JE-2T - Square
- Application
- Scope of application : Plastic mold、forging mold、casting mold、sheet metal mold、 vehicle parts and various industrial parts.
- Applicable materials : Mold steel、alloy steel、tool steel and soldering steel.
- Main features : The superfine particle tungsten carbide base metal is designed to make high-speed cutting on the high-speed M/C, and can process parts with hardness less than HRC50. The long neck and short flute design is applicable to milling of narrow and deep grooves. The structure of long neck and short flute increases the rigidity of the end mill, and is more stable when cutting.
Spec.
Type No. | Diameter | Flute Length | Effective Length | O.A.L. | Shank Dia |
型號 | 直徑d1 | 刃長L1 | 有效長L2 | 全長L3 | 柄徑d2 |
P6JE-04022 | 0.4 | 0.7 | 2 | 50 | 4 |
P6JE-04042 | 0.4 | 0.7 | 4 | 50 | 4 |
P6JE-05022 | 0.5 | 0.8 | 2 | 50 | 4 |
P6JE-05042 | 0.5 | 0.8 | 4 | 50 | 4 |
P6JE-05062 | 0.5 | 0.8 | 6 | 50 | 4 |
P6JE-08042 | 0.8 | 1.2 | 4 | 50 | 4 |
P6JE-08062 | 0.8 | 1.2 | 6 | 50 | 4 |
P6JE-08082 | 0.8 | 1.2 | 8 | 50 | 4 |
P6JE-10042 | 1.0 | 1.5 | 4 | 50 | 4 |
P6JE-10062 | 1.0 | 1.5 | 6 | 50 | 4 |
P6JE-10082 | 1.0 | 1.5 | 8 | 50 | 4 |
P6JE-10102 | 1.0 | 1.5 | 10 | 50 | 4 |
P6JE-10122 | 1.0 | 1.5 | 12 | 50 | 4 |
P6JE-15062 | 1.5 | 2.3 | 6 | 50 | 4 |
P6JE-15082 | 1.5 | 2.3 | 8 | 50 | 4 |
P6JE-15102 | 1.5 | 2.3 | 10 | 50 | 4 |
P6JE-15122 | 1.5 | 2.3 | 12 | 50 | 4 |
P6JE-15162 | 1.5 | 2.3 | 16 | 50 | 4 |
P6JE-20082 | 2.0 | 3 | 8 | 50 | 4 |
P6JE-20102 | 2.0 | 3 | 10 | 50 | 4 |
P6JE-20122 | 2.0 | 3 | 12 | 50 | 4 |
P6JE-20162 | 2.0 | 3 | 16 | 50 | 4 |
P6JE-20202 | 2.0 | 3 | 20 | 50 | 4 |
P6JE-25102 | 2.5 | 3.5 | 10 | 50 | 4 |
P6JE-25122 | 2.5 | 3.5 | 12 | 50 | 4 |
P6JE-25162 | 2.5 | 3.5 | 16 | 50 | 4 |
P6JE-25202 | 2.5 | 3.5 | 20 | 50 | 4 |
P6JE-30102 | 3.0 | 4 | 10 | 50 | 6 |
P6JE-30122 | 3.0 | 4 | 12 | 50 | 6 |
P6JE-30162 | 3.0 | 4 | 16 | 50 | 6 |
P6JE-30202 | 3.0 | 4 | 20 | 60 | 6 |
P6JE-30252 | 3.0 | 4 | 25 | 60 | 6 |
unit: mm |