Products
- Home
- Products
- P6 Micro Grain End Mills
- Square End Mills
- P6E45-3T - Square Helix angle 45°

Square End Mills-3 Flute Helix angle 45°
P6E45-3T - Square Helix angle 45°
- Application
- Scope of application : Plastic mold、forging mold、casting mold、sheet metal mold、vehicle parts and various industrial parts.
- Applicable materials : Carbon steel、mold steel、alloy steel、tool steel and cast iron.
- Main features : It is suggested that steels with hardness less than HRC55 should be cut. The 45-degree helix angle slows the abrasion of the external diameter. The low torque can make high-speed cutting. The 3-flute design is better than the 2-flute design in rigidity when milling grooves, and is better than the 4-flute design in scrap removal when milling laterally. The cutting groove is wider and deeper, so the effect of scrap removal is better. It is applicable to materials with higher ductility such as titanium alloy.
Spec.

Type No. | Diameter | Flute Length | O.A.L. | Shank Dia |
---|---|---|---|---|
型號 | 直徑d1 | 刃長L1 | 全長L3 | 柄徑d2 |
P6E45-0103 | 1 | 3 | 50 | 4 |
P6E45-0153 | 1.5 | 4 | 50 | 4 |
P6E45-0203 | 2 | 6 | 50 | 4 |
P6E45-0253 | 2.5 | 8 | 50 | 4 |
P6E45-0303 | 3 | 8 | 50 | 4 |
P6E45-0353 | 3.5 | 10 | 50 | 4 |
P6E45-0403 | 4 | 11 | 50 | 4 |
P6E45-0453 | 4.5 | 13 | 50 | 6 |
P6E45-0503 | 5 | 13 | 50 | 6 |
P6E45-0553 | 5.5 | 13 | 50 | 6 |
P6E45-0603 | 6 | 15 | 50 | 6 |
P6E45-0653 | 6.5 | 20 | 60 | 8 |
P6E45-0703 | 7 | 20 | 60 | 8 |
P6E45-0753 | 7.5 | 20 | 60 | 8 |
P6E45-0803 | 8 | 20 | 60 | 8 |
P6E45-0853 | 8.5 | 25 | 75 | 10 |
P6E45-0903 | 9 | 25 | 75 | 10 |
P6E45-0953 | 9.5 | 25 | 75 | 10 |
P6E45-1003 | 10 | 25 | 75 | 10 |
P6E45-1103 | 11 | 30 | 75 | 12 |
P6E45-1153 | 11.5 | 30 | 75 | 12 |
P6E45-1203 | 12 | 30 | 75 | 12 |
P6E45-1403 | 14 | 40 | 100 | 16 |
P6E45-1603 | 16 | 40 | 100 | 16 |
P6E45-1803 | 18 | 45 | 100 | 20 |
P6E45-2003 | 20 | 45 | 100 | 20 |
unit: mm |