Products
- Home
- Products
- P6 Micro Grain End Mills
- Ball Nose End Mills
- P6SB-2T - Ball Nose

Micro Diameter Ball Nose End Mills-2 Flute
P6SB-2T - Ball Nose
- Application
- Scope of application : Precision mold、electronic components、clock parts and other precision parts.
- Applicable materials : Carbon steel、mold steel、alloy steel、tool steel、stainless steel、titanium alloy and copper and aluminum alloy.
- Main features : The nano-particle tungsten carbide base metal is designed to make high-speed cutting on the high-speed M/C, and can process parts with hardness less than HRC55. The micro ball cutter is widely used in photoelectric industry and for locally clearing corners of molds.
Spec.

Type No. | Diameter | Flute Length | O.A.L. | Shank Dia |
---|---|---|---|---|
型號 | 直徑d1 | 刃長L1 | 全長L3 | 柄徑d2 |
P6SB-0022 | R0.1 | 0.4 | 50 | 4 |
P6SB-0032 | R0.15 | 0.6 | 50 | 4 |
P6SB-0042 | R0.2 | 0.8 | 50 | 4 |
P6SB-0052 | R0.25 | 1 | 50 | 4 |
P6SB-0062 | R0.3 | 1.2 | 50 | 4 |
P6SB-0072 | R0.35 | 1.4 | 50 | 4 |
P6SB-0082 | R0.4 | 1.6 | 50 | 4 |
P6SB-0092 | R0.45 | 1.8 | 50 | 4 |
P6SB-0122 | R0.6 | 2.4 | 50 | 4 |
P6SB-0142 | R0.7 | 2.8 | 50 | 4 |
P6SB-0162 | R0.8 | 3.2 | 50 | 4 |
P6SB-0182 | R0.9 | 3.6 | 50 | 4 |
P6SB-0222 | R1.1 | 4.4 | 50 | 4 |
P6SB-0242 | R1.2 | 4.8 | 50 | 4 |
P6SB-0262 | R1.3 | 5.2 | 50 | 4 |
P6SB-0282 | R1.4 | 5.6 | 50 | 4 |
unit: mm |