Products
- Home
- Products
- CrMo alloy Cutting End Mills
- CE-4T-TIX-18 CrMo Cutting
Square End Mills-4 Flute TIX-18 CrMo Especially
CE-4T-TIX-18 CrMo Cutting
- Application
- Scope of application: Plastic mold、forging mold、casting mold、electronic components、clock parts and other precision parts.
- Applicable materials: CrMo alloy、Stainless Steels、heat-treated steel and soldering steel.
- Main features : The 4-flute end mill is mainly used for lateral fine cutting. It is suggested that steels with hardness less than HRC 60 should be cut. The low torque can make high-speed cutting. The 4-flute design can reduce tool wear when a work piece needs to be cut for a long time so that the dimensional accuracy of the work piece can be increased.
Spec.
Type No. | Diameter | Flute Length | O.A.L. | Shank Dia |
型號 | 直徑d1 | 刃長L1 | 全長L3 | 柄徑d2 |
CE-0104 | 1 | 3 | 50 | 4 |
CE-0154 | 1.5 | 4 | 50 | 4 |
CE-0204 | 2 | 6 | 50 | 4 |
CE-0254 | 2.5 | 8 | 50 | 4 |
CE-0304 | 3 | 8 | 50 | 4 |
CE-0354 | 3.5 | 10 | 50 | 4 |
CE-0404 | 4 | 11 | 50 | 4 |
CE-0454 | 4.5 | 13 | 50 | 6 |
CE-0504 | 5 | 13 | 50 | 6 |
CE-0554 | 5.5 | 13 | 50 | 6 |
CE-0604 | 6 | 15 | 50 | 6 |
CE-0654 | 6.5 | 20 | 60 | 8 |
CE-0704 | 7 | 20 | 60 | 8 |
CE-0754 | 7.5 | 20 | 60 | 8 |
CE-0804 | 8 | 20 | 60 | 8 |
CE-0854 | 8.5 | 25 | 75 | 10 |
CE-0904 | 9 | 25 | 75 | 10 |
CE-0954 | 9.5 | 25 | 75 | 10 |
CE-1004 | 10 | 25 | 75 | 10 |
CE-1104 | 11 | 30 | 75 | 12 |
CE-1154 | 11.5 | 30 | 75 | 12 |
CE-1204 | 12 | 30 | 75 | 12 |
CE-1404 | 14 | 40 | 100 | 16 |
CE-1604 | 16 | 40 | 100 | 16 |
CE-1804 | 18 | 45 | 100 | 20 |
CE-2004 | 20 | 45 | 100 | 20 |
unit: mm |