Products
- Home
- Products
- Titanium alloy Cutting End Mills
- TJE-2T-ZR

Long Neck Square End Mills-2 Flute ZR Especially For Titanium
TJE-2T-ZR
- Application
- Scope of application: Plastic mold、forging mold、casting mold、electronic components、clock parts and other precision parts.
- Applicable materials: Stainless Steels、Titanium alloys、heat-treated steel and soldering steel.
- Main features : The 4-flute end mill is mainly used for lateral fine cutting. It is suggested that steels with hardness less than HRC 60 should be cut. The low torque can make high-speed cutting. The 4-flute design can reduce tool wear when a work piece needs to be cut for a long time so that the dimensional accuracy of the work piece can be increased.
Spec.

Type No. | Diameter | Flute Length | Effective Length | O.A.L. | Shank Dia |
型號 | 直徑d1 | 刃長L1 | 有效長L2 | 全長L3 | 柄徑d2 |
TJE-04022-ZR | 0.4 | 0.7 | 2 | 50 | 4 |
TJE-04042-ZR | 0.4 | 0.7 | 4 | 50 | 4 |
TJE-05022-ZR | 0.5 | 0.8 | 2 | 50 | 4 |
TJE-05042-ZR | 0.5 | 0.8 | 4 | 50 | 4 |
TJE-05062-ZR | 0.5 | 0.8 | 6 | 50 | 4 |
TJE-08042-ZR | 0.8 | 1.2 | 4 | 50 | 4 |
TJE-08062-ZR | 0.8 | 1.2 | 6 | 50 | 4 |
TJE-08082-ZR | 0.8 | 1.2 | 8 | 50 | 4 |
TJE-10042-ZR | 1.0 | 1.5 | 4 | 50 | 4 |
TJE-10062-ZR | 1.0 | 1.5 | 6 | 50 | 4 |
TJE-10082-ZR | 1.0 | 1.5 | 8 | 50 | 4 |
TJE-10102-ZR | 1.0 | 1.5 | 10 | 50 | 4 |
TJE-10122-ZR | 1.0 | 1.5 | 12 | 50 | 4 |
TJE-15062-ZR | 1.5 | 2.3 | 6 | 50 | 4 |
TJE-15082-ZR | 1.5 | 2.3 | 8 | 50 | 4 |
TJE-15102-ZR | 1.5 | 2.3 | 10 | 50 | 4 |
TJE-15122-ZR | 1.5 | 2.3 | 12 | 50 | 4 |
TJE-15162-ZR | 1.5 | 2.3 | 16 | 50 | 4 |
TJE-20082-ZR | 2.0 | 3 | 8 | 50 | 4 |
TJE-20102-ZR | 2.0 | 3 | 10 | 50 | 4 |
TJE-20122-ZR | 2.0 | 3 | 12 | 50 | 4 |
TJE-20162-ZR | 2.0 | 3 | 16 | 50 | 4 |
TJE-20202-ZR | 2.0 | 3 | 20 | 50 | 4 |
TJE-25102-ZR | 2.5 | 3.5 | 10 | 50 | 4 |
TJE-25122-ZR | 2.5 | 3.5 | 12 | 50 | 4 |
TJE-25162-ZR | 2.5 | 3.5 | 16 | 50 | 4 |
TJE-25202-ZR | 2.5 | 3.5 | 20 | 50 | 4 |
TJE-30102-ZR | 3.0 | 4 | 10 | 50 | 6 |
TJE-30122-ZR | 3.0 | 4 | 12 | 50 | 6 |
TJE-30162-ZR | 3.0 | 4 | 16 | 50 | 6 |
TJE-30202-ZR | 3.0 | 4 | 20 | 60 | 6 |
TJE-30252-ZR | 3.0 | 4 | 25 | 60 | 6 |
unit: mm |