Long Neck Ball Nose End Mills-2 Flute ZR Especially For Titanium

TJB-2T-ZR

Application
Scope of application: Plastic mold、forging mold、casting mold、electronic components、clock parts and other precision parts.
Applicable materials: Stainless Steels、Titanium alloys、heat-treated steel and soldering steel.
Main features : The ball end mill is mainly used for fine milling and cutting curved surfaces. The superfine particle tungsten carbide base metal can make high-speed cutting on the high-speed M/C, and can process parts with hardness less than HRC 60.

Spec.

Type No.            Diameter       Flute Length Effective Length O.A.L. Shank Dia     
型號 直徑d1 刃長L1 有效長L2 全長L3 柄徑d2
TJB-03012-ZR R0.15  0.4  1  50  4 
TJB-03022-ZR R0.15  0.4  2  50  4 
TJB-04022-ZR R0.2  0.6  2  50  4 
TJB-04032-ZR R0.2  0.6  3  50  4 
TJB-04042-ZR R0.2  0.6  4  50  4 
TJB-05022-ZR R0.25  0.7  2  50  4 
TJB-05042-ZR R0.25  0.7  4  50  4 
TJB-05062-ZR R0.25  0.7  6  50  4 
TJB-06022-ZR R0.3  0.8  2  50  4 
TJB-06042-ZR R0.3  0.8  4  50  4 
TJB-06062-ZR R0.3  0.8  6  50  4 
TJB-08042-ZR R0.4  1.2  4  50  4 
TJB-08062-ZR R0.4  1.2  6  50  4 
TJB-08082-ZR R0.4  1.2  8  50  4 
TJB-10042-ZR R0.5  1.5  4  50  4 
TJB-10062-ZR R0.5  1.5  6  50  4 
TJB-10082-ZR R0.5  1.5  8  50  4 
TJB-10102-ZR R0.5  1.5  10  50  4 
TJB-10122-ZR R0.5  1.5  12  50  4 
TJB-12082-ZR R0.6  1.8  8  50  4 
TJB-12102-ZR R0.6  1.8  10  50  4 
TJB-12122-ZR R0.6  1.8  12  50  4 
TJB-15062-ZR R0.75  2  6  50  4 
TJB-15082-ZR R0.75  2  8  50  4 
TJB-15102-ZR R0.75  2  10  50  4 
TJB-15122-ZR R0.75  2  12  50  4 
TJB-15162-ZR R0.75  2  16  50  4 
TJB-15202-ZR R0.75  2  20  50  4 
TJB-20062-ZR R1.0  3  6  50  4 
TJB-20082-ZR R1.0  3  8  50  4 
TJB-20102-ZR R1.0  3  10  50  4 
TJB-20122-ZR R1.0  3  12  50  4 
TJB-20162-ZR R1.0  3  16  50  4 
TJB-20202-ZR R1.0  3  20  50  4 
TJB-30082-ZR R1.5  4  8  50  6 
unit: mm
Type No.            Diameter       Flute Length Effective Length O.A.L. Shank Dia     
型號 直徑d1 刃長L1 有效長L2 全長L3 柄徑d2
TJB-30102-ZR R1.5  4  10  50  6 
TJB-30122-ZR R1.5  4  12  50  6 
TJB-30162-ZR R1.5  4  16  50  6 
TJB-30202-ZR R1.5  4  20  60  6 
TJB-30252-ZR R1.5  4  25  60  6 
TJB-40102-ZR R2.0  5  10  60  6 
TJB-40122-ZR R2.0  5  12  60  6 
TJB-40162-ZR R2.0  5  16  60  6 
TJB-40202-ZR R2.0  5  20  75  6 
TJB-40252-ZR R2.0  5  25  75  6 
TJB-40302-ZR R2.0  5  30  75  6 
unit: mm
TOP