WK

管用螺紋銑刀-直溝

應用範圍
無鍍層
鍍層TICN
HRC 58
柄徑 6 以上可選內冷(包含6柄徑)

Type no. Nominal Size N. D. Pitch Drill Size Diameter Dc Shank Dia. O.A.L. Flute Length Lc
型號 規格 公稱直徑 牙距 下孔徑 刃徑 柄徑 總長 刃長
WK06066016G28 G1/16-28 7.723 28 6.82 6 6 60 16
WK08087520G28 G1/8-28 9.728 28 8.82 8 8 75 20
WK10107523G19 G1/4-19 13.157 19 11.82 10 10 75 23
WK12127525G19 G3/8-19 16.662 19 15.33 12 12 75 25
WK12127525G14 G1/2-14 20.955 14 19.14 12 12 75 25
WK161610030G14 G3/4-14 26.441 14 24.63 16 16 100 30
WK161610030G11 G1-11 33.249 11 30.94 16 16 100 30
WK202010030G11 G1-11 33.249 11 30.94 20 20 100 30
WK06066016PT28 PT1/16-28 7.723 28 6.82 6 6 60 16
WK08087520PT28 PT1/8-28 9.728 28 8.82 8 8 75 20
WK10107523PT19 PT1/4-19 13.157 19 11.82 10 10 75 23
WK12127525PT19 PT3/8-19 16.662 19 15.33 12 12 75 25
WK12127525PT14 PT1/2-14 20.955 14 19.14 12 12 75 25
WK161610030PT14 PT3/4-14 26.441 14 24.63 16 16 100 30
WK161610030PT11 PT1-11 33.249 11 30.94 16 16 100 30
WK202010030PT11 PT1-11 33.249 11 30.94 20 20 100 30
WK06066016N27 NPSM1/16-27 7.894 27 6.95 6 6 60 16
WK08087520N27 NPSM1/8-27 10.242 27 9.3 8 8 75 20
WK10107523N18 NPSM1/4-18 13.616 18 12.2 10 10 75 23
WK12127525N18 NPSM3/8-18 17.055 18 15.64 12 12 75 25
WK12127525N14 NPSM1/2-14 21/224 14 19.41 12 12 75 25
WK161610030N14 NPSM1/2-14 26.569 14 24.75 16 16 100 30
WK161610030N11.5 NPSM1-11.5 33.228 11.5 31.02 16 16 100 30
WK202010030N11.5 NPSM1-11.5 33.228 11.5 31.02 20 20 100 30
WK06066016NPT27 NPT1/16-27 7.894 27 6.95 6 6 60 16
WK08087520NP27 NPT1/8-27 10.242 27 9.3 8 8 75 20
WK10107523NPT18 NPT1/4-18 13.616 18 12.2 10 10 75 23
WK12127525NPT18 NPT3/8-18 17.055 18 15.64 12 12 75 25
WK12127525NPT14 NPT1/2-14 21.224 14 19.41 12 12 75 25
WK161610030NPT14 NPT3/4-14 26.569 14 24.75 16 16 100 30
WK161610030NPT11.5 NPT1-11.5 33.228 11.5 31.02 16 16 100 30
WK202010030NPT11.5 NPT1-11.5 33.228 11.5 31.02 20 20 100 30
TOP